Inspired Homes

Michiana Area Real Estate Search

Photo Gallery - Listing ID 23017525

  • Sold For$450,000
  • StatusClosed
  • Address68429 Morton Drive
  • Edwardsburg, Michigan 49112
  • Bedrooms3
  • Full Baths2
  • Total Baths3
  • Partial Baths1
  • Acres0.880
  • SqFt1,888

68429 Morton Dr (1 of 1)-2

68429 Morton Dr (1 of 1)-2

68429 Morton Dr (59 of 65)

68429 Morton Dr (59 of 65)

68429 Morton Dr (65 of 65)

68429 Morton Dr (65 of 65)

68429 Morton Dr (60 of 65)

68429 Morton Dr (60 of 65)

68429 Morton Dr (22 of 65)

68429 Morton Dr (22 of 65)

68429 Morton Dr (36 of 65)

68429 Morton Dr (36 of 65)

68429 Morton Dr (32 of 65)

68429 Morton Dr (32 of 65)

68429 Morton Dr (10 of 65)

68429 Morton Dr (10 of 65)

68429 Morton Dr (11 of 65)

68429 Morton Dr (11 of 65)

68429 Morton Dr (12 of 65)

68429 Morton Dr (12 of 65)

68429 Morton Dr (13 of 65)

68429 Morton Dr (13 of 65)

68429 Morton Dr (16 of 65)

68429 Morton Dr (16 of 65)

68429 Morton Dr (17 of 65)

68429 Morton Dr (17 of 65)

68429 Morton Dr (15 of 65)

68429 Morton Dr (15 of 65)

68429 Morton Dr (18 of 65)

68429 Morton Dr (18 of 65)

68429 Morton Dr (19 of 65)

68429 Morton Dr (19 of 65)

68429 Morton Dr (20 of 65)

68429 Morton Dr (20 of 65)

68429 Morton Dr (7 of 65)

68429 Morton Dr (7 of 65)

68429 Morton Dr (8 of 65)

68429 Morton Dr (8 of 65)

68429 Morton Dr (9 of 65)

68429 Morton Dr (9 of 65)

68429 Morton Dr (1 of 65)

68429 Morton Dr (1 of 65)

68429 Morton Dr (2 of 65)

68429 Morton Dr (2 of 65)

68429 Morton Dr (3 of 65)

68429 Morton Dr (3 of 65)

68429 Morton Dr (4 of 65)

68429 Morton Dr (4 of 65)

68429 Morton Dr (5 of 65)

68429 Morton Dr (5 of 65)

68429 Morton Dr (6 of 65)

68429 Morton Dr (6 of 65)

68429 Morton Dr (52 of 65)

68429 Morton Dr (52 of 65)

68429 Morton Dr (53 of 65)

68429 Morton Dr (53 of 65)

68429 Morton Dr (55 of 65)

68429 Morton Dr (55 of 65)

68429 Morton Dr (26 of 65)

68429 Morton Dr (26 of 65)

68429 Morton Dr (21 of 65)

68429 Morton Dr (21 of 65)

68429 Morton Dr (24 of 65)

68429 Morton Dr (24 of 65)

68429 Morton Dr (28 of 65)

68429 Morton Dr (28 of 65)

68429 Morton Dr (30 of 65)

68429 Morton Dr (30 of 65)

68429 Morton Dr (31 of 65)

68429 Morton Dr (31 of 65)

68429 Morton Dr (34 of 65)

68429 Morton Dr (34 of 65)

68429 Morton Dr (38 of 65)

68429 Morton Dr (38 of 65)

68429 Morton Dr (39 of 65)

68429 Morton Dr (39 of 65)

68429 Morton Dr (40 of 65)

68429 Morton Dr (40 of 65)

68429 Morton Dr (42 of 65)

68429 Morton Dr (42 of 65)

68429 Morton Dr (57 of 65)

68429 Morton Dr (57 of 65)

68429 Morton Dr (61 of 65)

68429 Morton Dr (61 of 65)

68429 Morton Dr (63 of 65)

68429 Morton Dr (63 of 65)

68429 Morton Dr (64 of 65)

68429 Morton Dr (64 of 65)

68429 Morton Dr (47 of 65)

68429 Morton Dr (47 of 65)

68429 Morton Dr (48 of 65)

68429 Morton Dr (48 of 65)

IMG_5979

IMG_5979

IMG_5978

IMG_5978

IMG_5977

IMG_5977

Listing courtesy of Dennis Bamber - Cressy & Everett Real Estate
The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2024 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Inspired Homes Indiana directly for additional information pertaining to the status and availability of properties displayed on this website. Data last updated Thursday, April 18th, 2024.
Data services provided by IDX Broker